Bore (in) | 2.44 |
Bore (mm) | 62 |
Carburetion Brand | Keihin |
Carburetor Size (mm) | 26 |
Compression Ratio | 11.61 |
Cooling | Liquid |
Cylinders | 2 |
Displacement (cc) | 249 |
Displacement (ci) | 15.2 |
Engine Configuration | Parallel Twin |
Engine Immobilizer | Not Available |
Engine Type | 4-Stroke |
Fuel Injector | No |
Fuel Requirements | Regular |
Fuel System Type | Carburetor |
Number Of Carburetors | 2 |
Ram Air Induction | No |
Starter | Electric |
Stroke (in) | 1.62 |
Stroke (mm) | 41.2 |
Valve Configuration | DOHC |
Valves | 8 |
Valves Per Cylinder | 4 |
Thursday, October 7, 2010
Engine of kawasaki Ninja 250R Share | Motorcyle Modify
Author: dwi safitri
| Posted at: 8:54 PM |
Filed Under:
Engine of kawasaki Ninja 250R Share | Motorcyle Modify
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment